2010 Portland Fall Classic
Portland Boathouse
Wednesday, October 27, 2010
Results updated: 10/31/2010 3:28:00 PM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 1 | Mens Open Varsity 8+ | Final | Sunday, October 31, 2010 | 8:30:00 AM | Official | Final Only | Results |
| 3 | Mens Masters 8+ | Final | Sunday, October 31, 2010 | 8:34:00 AM | Unofficial | Final Only | Results |
| 4 | Womens Open Varsity 8+ | Final | Sunday, October 31, 2010 | 8:37:00 AM | Unofficial | Final Only | Results |
| 5 | Womens Open JV 8+ | Final | Sunday, October 31, 2010 | 8:41:00 AM | Unofficial | Final Only | Results |
| 6 | Mixed Masters 8+ | Final | Sunday, October 31, 2010 | 8:43:00 AM | Unofficial | Final Only | Results |
| 7 | Mixed Open 8+ | Final | Sunday, October 31, 2010 | 8:44:00 AM | Unofficial | Final Only | Results |
| 8 | Womens Masters 8+ | Final | Sunday, October 31, 2010 | 8:45:00 AM | Unofficial | Final Only | Results |
| 9 | Mens Open 4+ | Final | Sunday, October 31, 2010 | 8:47:00 AM | Unofficial | Final Only | Results |
| 11 | Mens Open 2x | Final | Sunday, October 31, 2010 | 8:51:00 AM | Unofficial | Final Only | Results |
| 12 | Mens Masters 2x | Final | Sunday, October 31, 2010 | 8:52:00 AM | Unofficial | Final Only | Results |
| 13 | Mens Jr 2x | Final | Sunday, October 31, 2010 | 8:54:00 AM | Unofficial | Final Only | Results |
| 15 | Mixed Masters 2x | Final | Sunday, October 31, 2010 | 8:56:00 AM | Unofficial | Final Only | Results |
| 16 | Womens Open 2x | Final | Sunday, October 31, 2010 | 8:58:00 AM | Unofficial | Final Only | Results |
| 17 | Womens Masters 2x | Final | Sunday, October 31, 2010 | 8:59:00 AM | Unofficial | Final Only | Results |
| 18 | Womens Jr 2x | Final | Sunday, October 31, 2010 | 9:00:00 AM | Unofficial | Final Only | Results |
| 19 | Mens Jr Var 8+ | Final | Sunday, October 31, 2010 | 10:45:00 AM | Unofficial | Final Only | Results |
| 20 | Mens Jr JV 8+ | Final | Sunday, October 31, 2010 | 10:49:00 AM | Unofficial | Final Only | Results |
| 21 | Mens Jr 3V 8+ | Final | Sunday, October 31, 2010 | 10:53:00 AM | Unofficial | Final Only | Results |
| 22 | Mens Collegiate 4+ | Final | Sunday, October 31, 2010 | 10:58:00 AM | Unofficial | Final Only | Results |
| 23 | Womens Collegiate 4+ | Final | Sunday, October 31, 2010 | 11:00:00 AM | Unofficial | Final Only | Results |
| 24 | Mens Collegiate 2- | Final | Sunday, October 31, 2010 | 11:02:00 AM | Unofficial | Final Only | Results |
| 25 | Womens Collegiate 2- | Final | Sunday, October 31, 2010 | 11:03:00 AM | Unofficial | Final Only | Results |
| 26 | Womens Jr 4+ | Final | Sunday, October 31, 2010 | 11:08:00 AM | Unofficial | Final Only | Results |
| 27 | Mens Open Novice 8+ | Final | Sunday, October 31, 2010 | 11:22:00 AM | Unofficial | Final Only | Results |
| 28 | Womens Open Novice 8+ | Final | Sunday, October 31, 2010 | 11:25:00 AM | Unofficial | Final Only | Results |
| 29 | Womens Jr Novice 8+ | Final | Sunday, October 31, 2010 | 11:28:00 AM | Unofficial | Final Only | Results |
| 30 | Mens Jr Novice 4+ | Final | Sunday, October 31, 2010 | 11:31:00 AM | Unofficial | Final Only | Results |
| 31 | Womens Jr Var 8+ | Final | Sunday, October 31, 2010 | 1:30:00 PM | Unofficial | Final Only | Results |
| 32 | Womens Jr JV 8+ | Final | Sunday, October 31, 2010 | 1:33:00 PM | Unofficial | Final Only | Results |
| 33 | Womens Jr 3V 8+ | Final | Sunday, October 31, 2010 | 1:36:00 PM | Unofficial | Final Only | Results |
| 34 | Mens Masters 4+ | Final | Sunday, October 31, 2010 | 1:40:00 PM | Unofficial | Final Only | Results |
| 35 | Mens Jr 4+ | Final | Sunday, October 31, 2010 | 1:42:00 PM | Unofficial | Final Only | Results |
| 36 | Womens Masters 4+ | Final | Sunday, October 31, 2010 | 1:48:00 PM | Unofficial | Final Only | Results |
| 37 | Mens Jr Novice 8+ | Final | Sunday, October 31, 2010 | 2:02:00 PM | Unofficial | Final Only | Results |
| 38 | Mens Open Novice 4+ | Final | Sunday, October 31, 2010 | 2:07:00 PM | Unofficial | Final Only | Results |
| 39 | Womens Open Novice 4+ | Final | Sunday, October 31, 2010 | 2:10:00 PM | Unofficial | Final Only | Results |
| 40 | Womens Jr Novice 4+ | Final | Sunday, October 31, 2010 | 2:12:00 PM | Unofficial | Final Only | Results |
| 41 | Mens Adaptive 1x | Final | Sunday, October 31, 2010 | 2:16:00 PM | Unofficial | Final Only | Results |
Results by Regatta Master 2007